Index of /Edith Yago MM&B Module 2/images/Activity2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 audio_playback_2.png 2026-03-14 18:28 455K 
 audio_playback_3.png 2026-03-14 18:28 214K 
 mic_in_5.png 2026-03-14 18:28 183K 
 mic_in_6.png 2026-03-14 18:28 163K 
 audio_playback_1.png 2026-03-14 18:28 145K 
 mic_in_3.png 2026-03-14 18:28 101K 
 mic_in_2.png 2026-03-14 18:28 97K 
 mic_in_4.png 2026-03-14 18:28 92K 
 audio_playback_5.png 2026-03-14 18:28 84K 
 frequency_analysis_2..>2026-03-14 18:28 63K 
 audio_playback_4.png 2026-03-14 18:28 58K 
 frequency_analysis_3..>2026-03-14 18:28 54K 
 mic_in_1.png 2026-03-14 18:28 48K 
 Sound_Synthesis_1.png 2026-03-14 18:28 17K 
 Sound_Synthesis_5.png 2026-03-14 18:28 15K 
 Sound_Synthesis_2.png 2026-03-14 18:28 14K 
 Sound_Synthesis_3.png 2026-03-14 18:28 14K 
 Sound_Synthesis_4.png 2026-03-14 18:28 14K 
 radial_graph_3.png 2026-03-14 18:28 8.5K 
 amplitude_analysis_2..>2026-03-14 18:28 8.3K 
 happy.png 2026-03-14 18:28 7.2K 
 amplitude_analysis_1..>2026-03-14 18:28 7.1K 
 radial_graph_1.png 2026-03-14 18:28 6.6K 
 radial_graph_2.png 2026-03-14 18:28 6.5K 
 graphing_amplitude_1..>2026-03-14 18:28 2.9K 
 frequency_analysis_1..>2026-03-14 18:28 2.7K 
 graphing_amplitude_3..>2026-03-14 18:28 2.2K 
 graphing_amplitude_2..>2026-03-14 18:28 1.5K